PRICES 1 – FLOORED TIMBER FRAME HOUSES
All prices in Euros.
Size timber frame exterior side | Interior gross surface area | Price VAT excluded | Price 20 % VAT included |
---|---|---|---|
8.40 x 10.80 | 81 | 34 000 | 40 800 |
8.40 x 12.00 | 90 | 37 000 | 44 400 |
8.40 x 13.20 | 100 | 40 000 | 48 000 |
8.40 x 14.40 | 109 | 43 000 | 51 600 |
8.40 x 15.60 | 119 | 46 000 | 55 200 |
8.40 x 16.80 | 128 | 49 000 | 58 800 |
8.40 x 18.00 | 137 | 52 000 | 62 400 |
8.40 x 19.20 | 147 | 55 000 | 66 000 |
8.40 x 20.40 | 156 | 58 000 | 69 600 |
8.40 x 21.60 | 166 | 61 000 | 73 200 |
8.40 x 22.80 | 175 | 64 000 | 76 800 |
8.40 x 24.00 | 185 | 67 000 | 80 400 |
Customers are invited to visit our building sites in progress.