PRICES 1 – FLOORED TIMBER FRAME HOUSES
All prices in Euros.
Size timber frame exterior side | Interior gross surface area | Price VAT excluded | Price 20 % VAT included |
---|---|---|---|
8.40 x 10.80 | 81 | 28 000 | 33 600 |
8.40 x 12.00 | 90 | 30 000 | 36 000 |
8.40 x 13.20 | 100 | 32 000 | 38 400 |
8.40 x 14.40 | 109 | 34 000 | 40 800 |
8.40 x 15.60 | 119 | 36 000 | 43 200 |
8.40 x 16.80 | 128 | 38 000 | 45 600 |
8.40 x 18.00 | 137 | 40 000 | 48 000 |
8.40 x 19.20 | 147 | 42 000 | 50 400 |
8.40 x 20.40 | 156 | 44 000 | 52 800 |
8.40 x 21.60 | 166 | 46 000 | 55 200 |
8.40 x 22.80 | 175 | 48 000 | 57 600 |
8.40 x 24.00 | 185 | 50 000 | 60 000 |
Customers are invited to visit our building sites in progress.